| Satta King | Ghaziabad Chart | Gali Chart | Faridabad Chart |
| Date | GHAZIABAD | DESAWAR | FARIDABAD | GALI | SHRI GANESH | DELHI BAZAR |
|---|---|---|---|---|---|---|
| 01 | 63 | - | 77 | - | 62 | 30 |
| 02 | 79 | 64 | 20 | - | 51 | 47 |
| 03 | 15 | 99 | 51 | - | 59 | 45 |
| 04 | 41 | 62 | 91 | - | 07 | 45 |
| 05 | 07 | 86 | 40 | - | 44 | 43 |
| 06 | 55 | 38 | 75 | - | 64 | 22 |
| 07 | 24 | 46 | 79 | - | 53 | 83 |
| 08 | 77 | 74 | 94 | - | 50 | 07 |
| 09 | 18 | 24 | 65 | - | 99 | 07 |
| 10 | 05 | 16 | 20 | - | 05 | 15 |
| 11 | 93 | 51 | 89 | - | 92 | 98 |
| 12 | 16 | 54 | 52 | - | 01 | 30 |
| 13 | - | 10 | - | - | - | 97 |
| 14 | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - |
| Date | JAISALMER | RAJDHANI JAIPUR | UJALA SUPER | SAVERA | DELHI CITY | MOHALI |
|---|---|---|---|---|---|---|
| 01 | 68 | 86 | 42 | 20 | 95 | 50 |
| 02 | 61 | 43 | 10 | 71 | 73 | 46 |
| 03 | 06 | 21 | 51 | 94 | 95 | 88 |
| 04 | 26 | 87 | 72 | 89 | 89 | 62 |
| 05 | 00 | 08 | 14 | 40 | 17 | 78 |
| 06 | 62 | 99 | 51 | 86 | 72 | 00 |
| 07 | 18 | 78 | 62 | 51 | 53 | 28 |
| 08 | 58 | 78 | 30 | 82 | 21 | 47 |
| 09 | 97 | 17 | 52 | 10 | 91 | 42 |
| 10 | 58 | 58 | 08 | 95 | 42 | 16 |
| 11 | - | 30 | 71 | 73 | 16 | 15 |
| 12 | 56 | 62 | 42 | 59 | 28 | 45 |
| 13 | - | 90 | 98 | 23 | 63 | 01 |
| 14 | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - |
| Date | MEERUT CITY | SHRI LAXMI | PARAS | VIP AGRA | DHAN KUBER | BHAVISHYAVANI |
|---|---|---|---|---|---|---|
| 01 | 92 | 27 | 51 | 59 | 98 | 00 |
| 02 | 14 | 03 | 18 | 72 | 58 | 05 |
| 03 | 52 | 12 | 44 | 81 | 72 | 20 |
| 04 | 34 | 71 | 17 | 67 | 20 | 71 |
| 05 | 97 | 66 | 07 | 90 | 09 | 94 |
| 06 | 50 | 63 | 20 | 44 | 67 | 42 |
| 07 | 34 | 12 | 84 | 82 | 91 | 60 |
| 08 | 08 | 40 | 45 | 16 | 47 | 75 |
| 09 | 47 | 04 | 96 | 35 | 61 | 10 |
| 10 | 38 | 40 | 70 | 60 | 62 | 84 |
| 11 | 68 | 93 | 61 | 96 | 80 | 60 |
| 12 | 17 | 51 | 81 | 15 | - | 48 |
| 13 | 47 | - | - | - | - | - |
| 14 | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - |
| Date | ROYAL KING | ROZANA | BHAGYA LAKSHMI | VIP KING | CHOTI GALI |
|---|---|---|---|---|---|
| 01 | - | - | 01 | - | - |
| 02 | - | - | 21 | - | - |
| 03 | - | - | 12 | - | - |
| 04 | - | - | 53 | - | - |
| 05 | - | - | 37 | - | - |
| 06 | - | - | 36 | - | - |
| 07 | - | - | 72 | - | - |
| 08 | - | - | 94 | - | - |
| 09 | - | - | 30 | - | - |
| 10 | - | - | 08 | - | - |
| 11 | - | - | 72 | - | - |
| 12 | - | - | 30 | - | - |
| 13 | - | - | - | - | - |
| 14 | - | - | - | - | - |
| 15 | - | - | - | - | - |
| 16 | - | - | - | - | - |
| 17 | - | - | - | - | - |
| 18 | - | - | - | - | - |
| 19 | - | - | - | - | - |
| 20 | - | - | - | - | - |
| 21 | - | - | - | - | - |
| 22 | - | - | - | - | - |
| 23 | - | - | - | - | - |
| 24 | - | - | - | - | - |
| 25 | - | - | - | - | - |
| 26 | - | - | - | - | - |
| 27 | - | - | - | - | - |
| 28 | - | - | - | - | - |
| 29 | - | - | - | - | - |
| 30 | - | - | - | - | - |
Check Every Year Chart & Records Gali, Desawar, Gaziabad Aur Faridabad Ka Latest Chart Dekhne ke Liye Yahan Click Kariye